| Sorted by: | Price Property Type | Descending Ascending |
| 3 | $949,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#MC7752644 | Single Family Property | 4 | 5.00 | |
| 4 | $949,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#MC7752664 | Single Family Property | 4 | 5.00 | |
| 5 | $949,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#MC7754649 | Single Family Property | 4 | 5.00 | |
| 2 | $949,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#MC7752624 | Single Family Property | 4 | 5.00 | |
| 1 | $429,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#MC7751546 | Single Family Property | 4 | 5.00 | |
| 0 | $299,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#AA7762464 | Single Family Property | 3 | 4.00 | |
| 6 | $119,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#PG7697098 | Condo/Townhome/Coop Property | 3 | 2.00 | |
